Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 588
Pueblo 21st Street Manor Townhome Association 1 $204,900 74
Pueblo Aberdeen 13 $591,538 54
Pueblo Aberdeen Bluff Townhomes 1 $449,500 7
Pueblo Aberdeen Bluffs 1 $495,000 40
Pueblo Abriendo 1 $191,000 29
Pueblo Adams 1 $320,000 101
Pueblo Adee Chamberlin & Wileys 1 $199,900 105
Pueblo Airport Industrial Park 1 $3,000,000 41
Pueblo Arlington Heights 2 $223,500 223
Pueblo Arvonia 2 $207,500 37
Pueblo Atwaters Add 1 $189,000 62
Pueblo Avondale 1 $430,000 225
Pueblo Baltimore Plaza 1 $575,000 168
Pueblo Barndollar & Co 1st 1 $260,000 54
Pueblo Barndollar & Co 2nd 2 $437,500 70
Pueblo Barndollar & Lowthar 1 $395,000 343
Pueblo Bartlett & Miller 1 $879,900 22
Pueblo Bella Vista 1 $319,900 11
Pueblo Belmont 74 $357,437 86
Pueblo Belmont 11th 1 $269,900 7
Pueblo Belmont 15th 1 $240,000 107
Pueblo Belmont 24th 2 $327,450 46
Pueblo Belmont 26th 1 $299,000 61
Pueblo Belmont 33rd 1 $350,000 76
Pueblo Belmont 58th 1 $405,000 152
Pueblo Belmont 5th 1 $300,000 31
Pueblo Belmont 6th 1 $325,000 75
Pueblo Belmont 8th 1 $230,000 36
Pueblo Belmont Heights 1 $255,000 83
Pueblo Belmont Park 2 $181,000 109
Pueblo Bessemer 6 $199,650 71
Pueblo Beulah 4 $321,250 255
Pueblo Beulah Heights 2 $203,950 97
Pueblo Blakes Add 1 $399,000 52
Pueblo Bonnie Acres 1 $599,000 46
Pueblo Briarwood 2 $254,900 24
Pueblo Briarwood And Wheatridge 3 $291,567 26
Pueblo Buena Vista Park 1 $479,000 107
Pueblo C C I Add #1 2 $387,500 174
Pueblo C F & I Corp Sub 1 $229,000 10
Pueblo Candlewood Court 1 $255,000 10
Pueblo Carlile Parks 1 $1,750,000 60
Pueblo Cc&i Co 2 $275,950 160
Pueblo Ceaderwood Station 1 $55,000 607
Pueblo Cedarwood Station 2 $47,500 191
Pueblo Central 2 $657,450 95
Pueblo Central High 1 $239,900 33
Pueblo Central High School 108 $300,749 113
Pueblo Central Park 4 $337,625 111
Pueblo Central Park Subdivision 1 $200,000 244
Pueblo City Hall Place 1 $170,500 40
Pueblo Clifton 1 $230,000 80
Pueblo Club Manor 1 $199,900 973
Pueblo College Hill 3 $316,600 72
Pueblo College Park 3 $379,967 213
Pueblo College Road 1 $49,900 63
Pueblo Colorado City 2 $48,000 403
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 101
Pueblo Colorado Coal And Iron Companys 7 $288,528 135
Pueblo Columbine Village 1 $260,500 30
Pueblo Corkish-sackma N-littell No 1 1 $174,000 38
Pueblo Corkish-sackman Littell 1 $189,000 45
Pueblo Corkish-sackman Sub 1 $154,000 207
Pueblo Country Club 7 $455,271 113
Pueblo Country Club Heights 2 $530,000 184
Pueblo County Add 6 $260,666 127
Pueblo Craigs 1 $189,000 25
Pueblo Craigs Add 4 $276,700 101
Pueblo Creek Side 1 $519,900 48
Pueblo Crested Hill 1 $280,000 237
Pueblo Crestview Hills 8 $276,713 54
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 13
Pueblo Daniels & Others 1 $240,000 32
Pueblo Dodges 1 $400,000 245
Pueblo Downens 1 $185,000 105
Pueblo Dr Owens Heights 1 $199,000 98
Pueblo Dundee Place 3 $322,267 51
Pueblo Eagle Ranch 2 $97,250 231
Pueblo Eagle Ridge 1 $419,000 25
Pueblo Eagle Three Patio Homes 2 $370,000 38
Pueblo Eagleridge Estates 5 $408,940 147
Pueblo East Hatchet Ranch 1 $100,000 105
Pueblo East Pueblo 5 $159,780 130
Pueblo East Pueblo Heights 11 $183,155 114
Pueblo Eastmoor Park 1 $189,000 136
Pueblo Eastridge 1 $185,000 18
Pueblo Eastside 66 $232,748 101
Pueblo Eastside/pue 5 $245,300 69
Pueblo Eastwood 3 $214,960 67
Pueblo Eastwood Heights 5 $105,400 214
Pueblo El Camino 7 $536,686 77
Pueblo El Camino Sub 1st 1 $349,000 94
Pueblo El Camino-la Vista Road 15 $505,320 67
Pueblo El Tesoro Outlook 1 $335,000 1
Pueblo Fairmount Park 5 $266,980 73
Pueblo Ferd Barndollar 1 $250,000 66
Pueblo Fletcher Hill 1 $275,000 253
Pueblo Forest Glen 1 $370,000 63
Pueblo Garfield Place 1 $175,000 88
Pueblo Gladstone Park 1 $270,000 235
Pueblo Grandview Place 2 $529,900 97
Pueblo Harry O Schmidt 1 $235,000 168
Pueblo Hatchet Ranch 8 $65,000 421
Pueblo Hatchet Ranch East 4 $181,250 374
Pueblo Heights 1 $249,900 39
Pueblo Highland Park 38 $238,808 70
Pueblo Highland Park 5th 1 $269,000 37
Pueblo Hillcrest Estates 1 $350,500 108
Pueblo Hillside 1 $210,000 87
Pueblo Holden Place 1 $139,000 24
Pueblo Holiday Hills 1 $1,200,000 743
Pueblo Hyde Park 2 $217,500 190
Pueblo Irondale 2 $164,400 59
Pueblo Irving Park 2 $275,000 136
Pueblo K-mart Plaza 3 $135,000 203
Pueblo Koles 1 $329,900 14
Pueblo La Veta Add 1 $199,900 25
Pueblo Laibach 1 $219,900 89
Pueblo Lake Ave Add 3 $160,300 24
Pueblo Lake Minnequa Add 5 $245,438 72
Pueblo Lakeview Place 1 $205,000 18
Pueblo Lakewood 3 $206,600 44
Pueblo Lamkin Plaza 2 $322,500 15
Pueblo Laredo At Lakeshore 4 $256,249 83
Pueblo Laredo At Parkside 1 $369,900 5
Pueblo Laredo-lakeshore Estates 9 $255,855 58
Pueblo Liberty Point Estate 1 $39,000 418
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 142
Pueblo Liberty Point Estates 2 $134,000 240
Pueblo Lombard Village 1 $198,500 107
Pueblo Los Corrales 1 $204,900 74
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 111
Pueblo Mahoney 1 $159,900 244
Pueblo Mapleton Add 1 $199,000 136
Pueblo Mattices 2 $114,200 112
Pueblo Mc Meekan 1 $399,900 104
Pueblo Meadow Gardens 2 $945,000 67
Pueblo Melrose Pl 1 $289,900 97
Pueblo Melrose Place 1 $289,900 96
Pueblo Mesa 2 $265,000 167
Pueblo Midway Ranches 5 $212,800 145
Pueblo Minnequa 3 $194,666 94
Pueblo Minnequa Area 69 $227,636 77
Pueblo Minnequa Heights 1 $210,000 98
Pueblo Minnequa Park + 1 $27,999 62
Pueblo Miscellaneous 1 $85,000 189
Pueblo Moore & Carlile 2 $169,950 43
Pueblo Mountain View Estates 1 $585,000 220
Pueblo Mountair 3 $291,467 34
Pueblo Newport 1 $210,000 20
Pueblo No Subdivision 1 $260,000 381
Pueblo None 2 $704,450 56
Pueblo North Dundee Place 2 $312,500 196
Pueblo North Vista Highlands 12 $839,833 183
Pueblo Northpointe 6 $901,317 192
Pueblo Northridge 6 $355,633 60
Pueblo Northridge-eagleridge 91 $458,448 252
Pueblo Northside Avenues 6 $247,750 58
Pueblo Northside-avenues 87 $319,820 111
Pueblo Northside-eagleridge 1 $419,000 6
Pueblo Ormandale 2 $206,798 77
Pueblo Outlook 1 $304,999 83
Pueblo Overton Road 3 $275,000 43
Pueblo P B I Co Add 1 $240,000 182
Pueblo Palmer Ave Place 3 $161,800 38
Pueblo Palmer Park 1 $260,000 7
Pueblo Par A Sub 1 $450,000 25
Pueblo Par C 1 $3,087,500 319
Pueblo Park Place Condos 1 $190,000 75
Pueblo Paseo Del Rio 2 $625,000 263
Pueblo Pineridge Sub 1 $228,000 17
Pueblo Prospect Place 1 $188,000 97
Pueblo Pueblo 13 $390,083 126
Pueblo Pueblo Boulevard Square 1 $125,000 182
Pueblo Pueblo Building & Improvement Company 1 $220,000 94
Pueblo Pueblo County 2 $323,500 43
Pueblo Pueblo West 116 $353,325 110
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 116
Pueblo Pueblo West Acreage 4 $122,225 135
Pueblo Pueblo West East 12 $351,417 44
Pueblo Pueblo West Liberty Point 2 $2,644,950 154
Pueblo Pueblo West Manufactured Home 3 $241,633 66
Pueblo Pueblo West N Of Hwy 11 $197,827 132
Pueblo Pueblo West Tr 232 1 $58,000 65
Pueblo Pueblo West Tr 305 1 $485,000 73
Pueblo Pueblo West Tr 316 1 $75,000 84
Pueblo Pueblow West East 1 $330,000 6
Pueblo Quail Ridge At Liberty Point 1 $349,719 17
Pueblo Rancho Del Sol 2 $415,000 173
Pueblo Red Creek Ranch 16 $552,313 101
Pueblo Red Creek Ranch Phase I 1 $1,099,000 125
Pueblo Red Creek Subdivision 2 $441,750 36
Pueblo Regency 2 $387,400 48
Pueblo Regency And Meadows 18 $358,700 80
Pueblo Regency Crest 20 $399,058 104
Pueblo Regency Crest No 3 1 $315,000 328
Pueblo Regency Park 6 $325,633 47
Pueblo Regency Ridge 1 $415,000 3
Pueblo Residence At Outlook 1 $275,000 37
Pueblo Ridge Gate 1 $389,900 68
Pueblo Ridgegate 1 $300,000 34
Pueblo River Run East 3 $314,133 69
Pueblo Rivers Run 3 $294,667 77
Pueblo Riverwalk 2 $379,450 96
Pueblo Sangre De Cristo Place 1 $413,000 74
Pueblo Santa Cruz 1 $2,600,000 276
Pueblo Sawyer Ridge 4 $561,250 71
Pueblo Scooter & Yogis 1 $749,999 62
Pueblo Seasons Crested Hill 1 $280,000 90
Pueblo Settlers Village 3 $382,633 39
Pueblo Signal Mountain Ranch 1 $925,000 70
Pueblo Skyline Park 1 $474,900 193
Pueblo South 1 $187,000 70
Pueblo South Park 3 $248,967 167
Pueblo South Pueblo 11 $503,709 79
Pueblo South Pueblo Homestead&building Assoc 1 $150,000 56
Pueblo South-pblo Cedarwood Station 2 $57,500 738
Pueblo South-pblo Eagle Ranch 4 $451,125 201
Pueblo South-pblo Hatchet 17 $194,900 202
Pueblo South-pblo Sikes Ranch 2 $137,000 143
Pueblo South-pblo St Charles Rvr Est 4 $613,475 253
Pueblo South-pblo Verde Valley Ranch 1 $115,000 275
Pueblo Southgate 1 $5,250,000 523
Pueblo Southpointe 8 $366,088 83
Pueblo Southside K-mart 1 $184,000 10
Pueblo Southwest County 2 $24,950 445
Pueblo Southwest Pueblo 7 $438,429 162
Pueblo St Charles Mesa 7 $973,057 78
Pueblo St Charles Mesa Sub 1 $425,000 74
Pueblo St Charles River Estate 1 $65,000 77
Pueblo St Charles River Estates 1 $65,000 77
Pueblo St Charles-mesa 47 $529,167 176
Pueblo Starlite 10 $284,590 56
Pueblo Starlite Hills 2 $359,900 28
Pueblo Starlite Hills 4th 1 $379,900 28
Pueblo Starlite Hills 8th 1 $339,900 28
Pueblo Stone Thatcher 1 $200,000 4
Pueblo Stone & Thatcher 1 $200,000 4
Pueblo Stonemoor Hills 3 $313,333 166
Pueblo Summit Place 1 $195,000 87
Pueblo Sunset Park 20 $330,710 54
Pueblo Sw Part Of County 1 $17,384,000 146
Pueblo Thatcher Heights Sub 1 $299,000 70
Pueblo The Village Green At Walking Stick 2 $1,499,900 13
Pueblo Tuscany Villas 3 $159,967 103
Pueblo Two Pines At Outlook 2 $297,400 76
Pueblo Union Historical 23 $586,048 149
Pueblo University Park 7 $529,000 79
Pueblo University Park And Hills 16 $349,794 76
Pueblo Uplands Park 1 $215,000 210
Pueblo Van Keuren & Vassault 2 $199,950 131
Pueblo Ventana 3 $597,800 74
Pueblo Verde Valley Ranch 1 $75,000 151
Pueblo Versailles Townhomes 1 $272,500 73
Pueblo Villa Bella 7 $467,243 113
Pueblo Villa Bella Sub 2 $489,950 76
Pueblo Village Green At Walking Stick 1 $865,000 28
Pueblo Walking Stick - Vistas 15 $760,267 18
Pueblo Walking Stick Enclave 1 $7,900,000 119
Pueblo Walking Stick Estates 2 $664,000 83
Pueblo Walking Stick-vistas 1 $865,000 29
Pueblo West Of City Park 2 $317,500 195
Pueblo West Of Pueblo County 2 $272,500 113
Pueblo West Point 1 $276,500 119
Pueblo West Side 1 $120,000 225
Pueblo West Valley Estates 2 $740,000 114
Pueblo West Valley Golf 1 $575,000 200
Pueblo Westridge 3 $379,999 63
Pueblo Westside 17 $459,376 139
Pueblo Westwood 1 $329,900 14
Pueblo Westwood Village 11 $337,427 95
Pueblo Wiley Chamberlins Sub 1 $275,000 74
Pueblo Wiley Park Heights 1 $2,100,000 224
Pueblo Wiley???s Park Heights 1 $2,100,000 303
Pueblo Winters Add 1 $188,999 129

Login to My Homefinder

Pixel