Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 126
Fountain Aspen Ranch 9 $518,277 63
Fountain Cheyenne Ridge 2 $525,000 7
Fountain Cliff Acres 1 $610,000 160
Fountain Cliffs Acres 1 $610,000 161
Fountain Comanche Junction 2 $303,750 40
Fountain Country Crossing 1 $445,000 61
Fountain Country Living 1 $325,000 5
Fountain Countryside 9 $399,524 76
Fountain Countryside North 4 $540,500 46
Fountain Countryside Townhome 3 $278,333 17
Fountain Countryside Townhome Community 1 $250,000 14
Fountain Countryside West 6 $411,983 76
Fountain Creek Terrace 3 $480,633 52
Fountain Creek Terrace At Mesa Village 3 $438,300 28
Fountain Cross Creek 5 $388,000 81
Fountain Cross Creek At Mesa Ridge 11 $416,336 60
Fountain Cross Creek At Mesa Ridge Fil 1 1 $390,000 59
Fountain Cumberland Green 14 $586,957 45
Fountain Eagleside View 1 $490,000 24
Fountain Eagleside View Sub Fil 2 1 $490,000 29
Fountain Fountain 7 $443,571 178
Fountain Fountain Country Club 1 $375,000 49
Fountain Fountain Country Club Heights East 13 $404,523 69
Fountain Fountain Creek 1 $2,100,000 130
Fountain Fountain Crest Estates 3 $333,300 5
Fountain Fountain Mesa Heights 2 $415,000 38
Fountain Fountain Ridge 3 $447,500 38
Fountain Fountain Suburban 2 $1,600,000 727
Fountain Fountain Valley 2 $135,000 505
Fountain Fountain Valley Ranch 1 $419,000 35
Fountain Freedom Heights 1 $406,000 87
Fountain Giffin Sub 2 $925,000 67
Fountain Grahams Sub 1 $499,900 26
Fountain Heritage 29 $401,601 45
Fountain High Gate Farms 2 $530,000 53
Fountain Indian Village 3 $152,300 90
Fountain Jensens 2 $307,500 48
Fountain La Mesa Fontana 6 $312,500 64
Fountain Landhuis 2 $507,500 154
Fountain Little Ranches Of The Fountain 5 $382,000 76
Fountain Mak Mobile Home Estates 1 $160,000 63
Fountain Mesa Ridge 9 $502,889 90
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 161
Fountain Mesa Vista 1 $109,000 40
Fountain Midway Ranches 1 $445,000 112
Fountain None 3 $1,056,667 176
Fountain North Of Pueblo County 3 $503,333 26
Fountain Pioneer Village 1 $715,000 117
Fountain Rangeview 6 $319,983 78
Fountain Reeds 1 $300,000 47
Fountain Riddoch-torbit 1 $299,850 74
Fountain Sandcreek Preserve 5 $426,000 68
Fountain Santa Fe Village 1 $57,000 293
Fountain Southmoor 6 $370,000 111
Fountain The Heights At Cross Creek 15 $313,460 44
Fountain Trailside 1 $239,000 350
Fountain Tuscany Ridge At Mesa Village 7 $455,400 61
Fountain Valerosa Village 2 $432,450 83
Fountain Ventana 23 $429,248 88
Fountain Villa Casitas 4 $402,475 87
Fountain Wild Oak Farms 4 $351,725 58
Fountain Wild Oak Farms Sub 1 Fil 1 1 $388,000 2

Login to My Homefinder

Pixel