Divide, CO Real Estate Subdivision Directory

Are you considering moving to a certain Divide, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Divide Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Divide Aspen Moores 2 $749,000 271
Divide Aspen Village 4 $824,950 24
Divide Burgess 2 $1,300,000 70
Divide Divide 3 $548,300 243
Divide Divide Ranches 1 $200,000 123
Divide Divide South 4 $732,500 43
Divide Elk Valley Estates 2 $320,000 24
Divide Florissant Canyon 3 $1,435,000 142
Divide Gandview Estates 1 $459,900 114
Divide Golden Bell 1 $275,000 96
Divide Golden Bell Nazarene Ranch 1 $275,000 96
Divide Grandview Estates 4 $677,225 100
Divide Heinze Minor 2 $1,050,000 230
Divide Highland Lakes 16 $456,781 60
Divide Indian Creek 9 $553,889 45
Divide Meadow Park 1 $99,000 132
Divide Miscellaneous 1 $725,000 87
Divide North Of Pueblo County 1 $403,000 66
Divide Pine Ridge At Meadow Park 2 $116,250 118
Divide Rainbow Valley 32 $198,847 151
Divide Rainbow Valley Ranch 2 $750,000 33
Divide Raspberry Mountain 2 $725,000 43
Divide Shadow Lake 1 $549,900 37
Divide Sherwood Forest 5 $73,080 217
Divide Sherwood Forest Estataes 1 $235,000 55
Divide Sherwood Forest Estates 27 $208,111 109
Divide Spring Valley 11 $385,199 89
Divide Suncrest At Meadow Park 7 $534,143 127
Divide Twin Rocks 1 $550,000 28
Divide West Of Pueblo County 1 $730,000 111
Divide Woodrock 9 $461,533 35

Login to My Homefinder

Pixel