Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $395,000 84
Colorado Springs 11-colorado Springs 1 $359,000 59
Colorado Springs 2-harrison 2 $202,350 170
Colorado Springs 20 2 $457,500 104
Colorado Springs 20 Academy 1 $550,000 14
Colorado Springs 28 - Hanover 4 $95,000 7
Colorado Springs 28-hanover 1 $360,000 7
Colorado Springs 3- Widefield 1 $509,000 27
Colorado Springs 38-lewis Palmer 1 $1,350,000 0
Colorado Springs Academy 20 348 $780,040 84
Colorado Springs Academy District 20 1 $759,900 335
Colorado Springs Cheyenne Mountain 12 59 $1,081,187 66
Colorado Springs Colorado Springs 11 436 $445,932 85
Colorado Springs District 11 1 $59,000 54
Colorado Springs District 38 1 $849,900 113
Colorado Springs District 49 217 $557,588 81
Colorado Springs Ellicott 22 22 $131,432 172
Colorado Springs Fountain 8 6 $617,317 162
Colorado Springs Fremont Re-2 5 $1,046,800 421
Colorado Springs Fremont-florence Re-2 1 $325,000 716
Colorado Springs Hanover 28 8 $836,613 136
Colorado Springs Harrison 1 $1,750,000 66
Colorado Springs Harrison 2 95 $316,439 80
Colorado Springs Harrison School No 2 1 $413,500 2
Colorado Springs Harrison- 2 1 $279,999 40
Colorado Springs Lewis-palmer 38 56 $1,289,881 89
Colorado Springs Manitou Springs 14 2 $240,000 176
Colorado Springs Widefield 3 76 $433,215 70

Login to My Homefinder

Pixel