Colorado Springs, CO High Schools

Take a look at the Colorado Springs, CO High Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Air Academy 35 $639,147 55
Aspen Valley 1 $0 20
Banning Lewis Ranch Academy 5 $592,760 54
Cheyenne Mountain 66 $1,014,633 71
Civa Charter School 1 $409,900 37
Coronado 159 $463,758 81
Discovery 1 $399,900 34
Discovery Canyon 109 $858,683 72
Doherty 84 $456,831 71
Ellicott 7 $368,614 50
Falcon 29 $1,057,396 148
Florence 2 $1,224,950 462
Fountain-fort Carson 4 $726,225 83
Hanover 6 $937,150 185
Harrison 78 $313,338 77
James Irwin Charter School 1 $338,000 47
Lewis-palmer 40 $1,458,263 88
Liberty 100 $627,915 88
Life Skills Center Of Colorado Springs 1 $229,000 18
Mesa Ridge 42 $417,718 74
Mitchell 101 $311,258 88
Palmer 109 $513,807 83
Palmer Ridge 3 $1,986,667 95
Pine Creek 114 $893,411 74
Rampart 24 $544,366 55
Sand Creek 83 $428,244 66
Sierra High 43 $280,719 68
The Classical Academy 1 $0 6
Vista Ridge 123 $484,678 56
Wasson 2 $865,000 188
Widefield 45 $407,631 68

Login to My Homefinder

Pixel